See exactly how much you'll save with the VEU insulation rebate. Calculate your payback period, annual savings, and 20-year ROI.
Note: These are estimates based on average Victorian households. Actual savings vary by home size, insulation quality, energy usage patterns, and climate. Get a personalized quote from a VEU accredited installer for accurate figures.
| Factor | Before Insulation | After VEU Rebate |
|---|---|---|
| Upfront Cost | N/A | $1,500 (after $1,500 rebate) |
| Quarterly Energy Bill | $600 | $500 |
| Annual Energy Costs | $2,400 | $2,000 |
| Annual Savings | $0 | $400 |
| Winter Comfort | Cold, drafty | Warm, consistent |
| Summer Comfort | Hot, stuffy | Cool, comfortable |
| Health Costs | Higher (respiratory issues) | Lower (better air quality) |
| Property Value | Standard | +2-3% increase |
| Environmental Impact | High emissions | Reduced carbon footprint |
| ROI Period | N/A | 3.75 years |
| 20-Year Savings | $0 | $8,000+ |
💡 Smart Investment: Pay $1,500 once, save $400+ every year for decades
Lock in your $1,500 discount before installer availability fills up
🎉 Join 5,000+ Victorians already pre-booked • 100% VEU Accredited • Average 4.8★ Rating
Common questions about VEU insulation rebate savings
Still have questions? Contact us via WhatsApp for instant answers or speak with a VEU accredited installer.